Singapore Tuition Rates
We strive to provide the best value for your money with the quality service from our tutors.
The table below indicate tuition fee guideline at AsiaMentorLab.com
We strive to provide the best value for your money with the quality service from our tutors.
The table below indicate tuition fee guideline at AsiaMentorLab.com
What are the current market rates for tuition fees?
Hourly Rate* (SGD) A-Level Diploma Undergrads/Graduates NIE trained teachers Full Time
Primary School $15 - $20 $18 - $25 $20 - $30 $40 - $65
Lower Secondary School $15 - $25 $20 - $30 $25 - $35 $45 - $70
Upper Secondary School $20 - $35 $25 - $35 $30 - $40 $50 - $80
Junior College (A-Level) nil $30 - $40 $40 - $50 $70 - $120
*Tuition Fees are quote in hourly rate.
*Rate may different depending on tutor’s qualification and experience.
Hourly Rate* (SGD) A-Level Diploma Undergrads/Graduates NIE trained teachers Full Time
Primary School $15 - $20 $18 - $25 $20 - $30 $40 - $65
Lower Secondary School $15 - $25 $20 - $30 $25 - $35 $45 - $70
Upper Secondary School $20 - $35 $25 - $35 $30 - $40 $50 - $80
Junior College (A-Level) nil $30 - $40 $40 - $50 $70 - $120
*Tuition Fees are quote in hourly rate.
*Rate may different depending on tutor’s qualification and experience.